A
Aaron Davies
11
106
18
3
A Caughey
4
48
0
0
Adam Bau
8
37
0
0
Adam Cilauro
30
349
0
12
Adam Higgins
1
3
0
0
Adam Mcdonald
141
1,748
96
60
1
Adam Morton
1
0
0
0
Adam Street
7
2
0
0
Adam Sutherland
18
269
3
0
Adrain Paul
15
368
0
4
Adrian Craige
117
1,149
8
20
Adrian Smith
4
1
0
0
A Hall
1
0
0
0
Aidan Weaver
10
1
0
3
Ajith Rajamuni
1
0
0
0
Alan Harris
9
152
5
4
Alan Peters
1
12
3
0
Alex Hassett
25
505
30
12
Allan Brockenbrow
3
12
1
0
Allan Burridge
28
361
1
7
Allan Crooks
19
286
17
7
Allan Lever
6
54
0
1
Allan Walters
10
53
1
2
Amrit Sandhu
13
129
1
5
Andre Edwards
16
166
17
3
Andrew Bottrell
30
171
5
5
Andrew Brown
22
435
0
21
Andrew Bugeja
11
190
3
8
Andrew Crosland
12
116
2
5
Andrew Dornbruch
2
4
0
2
Andrew Farquar
10
41
5
3
Andrew Giles
12
41
11
1
Andrew Gleeson
1
0
0
0
Andrew Hale
30
902
42
15
Andrew Knight
274
5,546
154
63
2
Andrew Paige
2
0
1
2
Andrew Pike
29
519
101
10
Andrew White
26
273
19
5
Andy Monroe
9
21
3
0
Anthony Curwood
11
517
0
4
Anthony Dibella
10
236
0
5
Anthony Manago
5
27
2
0
Anthony Travers
26
228
40
6
Anthony White
1
29
3
0
Antonio Alameh
18
22
15
2
Anushka Thanthiri
14
68
30
1
Anzor Yousuf
23
171
2
6
Arnel Davis
2
5
2
1
A Sacco
1
4
0
0
Ashley Carnell
127
732
140
32
Ashley Pritchard
9
236
0
8
A Slevin
5
17
0
0
B
B Baird
1
1
0
0
Ben Hannon
1
39
0
0
Benjamin Hannan
2
16
1
0
Benjamin Walsh
18
159
0
13
Ben Lake
1
0
0
0
Ben Laurie
47
309
68
9
Ben McNulty
12
216
10
10
Ben Morse
107
1,192
0
25
Ben Noonan
102
887
3
76
Ben Said
10
79
1
2
Ben Samalgowski
1
0
1
0
Ben Storer
9
103
11
0
Ben Tupper (dec)
2
1
0
1
Ben Willan
12
55
0
16
Bernie O'Farrell
3
2
0
2
Bevan Green
28
172
26
10
Blake Chakley
71
259
51
8
Blake Robinson
201
3,901
144
59
3
Brad Anderson
1
0
0
0
Brad Janner
34
423
12
7
Brad Lane
6
8
0
0
Bradley Fleming
20
245
20
9
Brad McDorman
24
220
8
15
Brad McLean
1
7
0
0
Brandon Bish
16
110
6
0
Brandon Kilty
2
13
3
0
Brandon Smith
94
417
57
32
1
Brendan Geyer
1
1
0
0
Brendan Manners
2
1
0
3
Brendan O'Donnell
28
488
23
19
brett beattie
86
194
74
15
Brett Grattidge
44
1,506
96
26
Brett Jones
72
1,324
0
33
Brett Kendall
3
13
0
1
Brett McDorman (dec)
74
2,334
5
61
Brian Briffa
2
0
0
0
Brian Hayes
25
124
1
3
Brian Hazel
19
257
16
14
Brian Knight
58
1,942
33
32
Brian Menedes
10
128
6
1
Brian Stanton
14
69
6
3
Brian White
5
48
0
2
Brodie Smith
18
24
7
3
B Waite
4
19
0
2
B Walker
1
22
1
0
C
Caleb Tyquin
3
9
0
0
Cam Bhanot
1
4
3
0
Cam Deeble
96
1,349
44
21
Cameron Equid
59
555
10
19
Cameron McCabe
28
338
53
11
Cameron Morris
133
2,538
63
62
Cameron Walker
19
238
9
4
Carmello Saliba
49
562
99
25
Cassidy Coleman
5
62
0
0
Chamindu Dharmadasa
14
26
16
1
Charith Perera
12
350
5
5
Charlie Hammond-Collins
15
206
24
5
Charlie Hynes
19
14
16
3
1
Chathuranga Rathnayaka
3
63
3
1
Chris Ascough
24
587
12
12
Chris baker
1
17
0
0
Chris Barrett
25
568
27
4
Chris Broadfoot
2
4
0
0
Chris Cunningham
13
315
0
5
Chris Edwards
30
451
3
9
Chris Galea
3
7
0
0
Chris Greenway
1
0
0
0
Chris Greenwood
3
59
3
0
Chris Hall
7
42
7
5
Chris La Franchi
3
115
2
0
Chris Neilson
21
460
50
8
Chris Payne
4
30
3
0
Chris Stead
111
347
174
20
Chris Street
5
13
0
0
Chris Whitbread
2
3
0
1
C Kosczka
1
2
1
0
Clint Pickwell
1
0
0
1
Cody Davis
101
932
39
18
Cody McDorman
2
6
0
1
Cole Laurie
120
2,534
127
65
Colin Mickelson
30
411
59
12
Colin Turley
46
304
0
4
Colin Watts
7
57
2
0
Colin Wilson
13
142
0
1
Corey Barker
49
252
73
17
Corey Goforth
114
1,061
37
84
1
Corey Phillips
3
14
0
2
Cory Don
7
32
6
1
C Pongrac
2
15
4
1
Craig Decaste
6
66
3
3
Craig Dunstan
7
44
1
0
Craig Hedges
68
1,030
79
22
Crispian Ribeyro
1
0
0
0
C Studd
1
0
1
0
C Thompson
2
4
0
0
C Tucak
1
0
0
2
D
Damian Schultze
9
59
1
2
Damian Stead
179
2,995
191
63
Damien Ely
5
31
5
3
Damien Green
1
7
0
0
Damien Hodder
1
2
0
0
Damien Janner
19
168
7
5
Damien Lake
2
5
0
0
Dammika Perera
9
20
21
2
DAN FERNANDO
6
17
2
1
Daniel Katsipis
6
69
0
0
Daniel McKay
33
536
1
17
Daniel Mitchell
39
124
59
7
Daniel Mullenger
44
197
18
13
Daniel Penny
13
108
6
1
Daniel Reilly
5
28
2
4
Daniel Rodger
139
430
173
33
Danny Sapac
3
67
3
0
Danny Swann
1
0
0
0
Danny Whelan
61
558
76
22
Darko Dobrovsak
10
170
13
4
Darren Ashkar
10
55
0
4
Darren Ashkar (dec)
37
69
2
27
Darren Barry
8
65
0
0
Darren MacRae
12
197
3
1
Darren Quarrell
123
1,300
294
45
2
Dave Cannon
1
7
0
0
David Ayers
1
1
0
0
David Baguley
9
289
0
5
David Barns
2
22
1
2
David Bish
14
27
7
0
David Curran
31
258
44
7
David Duke
8
204
0
0
David Johnsey
1
1
0
1
David Jones
34
752
95
9
David Laurie
47
694
5
33
David McDonald
6
13
0
3
David O'Dwyer
22
766
20
10
David Tyquin
43
280
18
12
David Young
14
70
33
3
D Beadmore
9
56
0
0
Dean Elliott
2
3
0
0
Dean Marsh
2
2
1
0
Dean Osborne
43
170
5
8
Dean Page
8
74
14
3
Deegan Giles
13
44
2
0
Deepak Kumar
1
5
0
2
Dervis Duradbegovic
22
669
1
2
D Gilliam
1
4
1
0
Dick Jones
61
502
66
11
Dillon Norton
90
899
27
17
D Liam
1
2
0
0
Donald Laurie
113
1,102
113
20
Doug McGinley
9
53
7
0
Doug Sinclair
44
697
1
16
D Tribe
1
0
0
0
Dwayne Barker
121
1,647
39
23
Dwayne Febey
25
526
15
12
D Wood
2
40
1
1
Dylan Caruana
25
390
2
17
Dylan Hannan
29
357
16
12
Dylan Heaslip
1
10
0
0
Dylan Kendall
1
5
0
0
Dylan O’Connell
88
525
13
12
Dylan Wright
4
95
0
2
E
F
G
Gareth Day
8
53
0
0
Garry Brooks
8
12
0
0
Garry Butt
2
27
0
0
Garry Dundan
38
755
1
46
Garry Patterson
1
4
1
1
Garry Silcock
7
81
2
3
Gary French
2
12
2
0
Gary Taylor
7
70
0
0
Gavin Sporle
1
7
1
0
Gayan Welikalage
12
108
27
7
G Caughey
2
0
0
1
G Collier
1
0
1
0
G Davies
1
11
0
0
Geoff Hunt
1
0
0
0
Geoff Scott
10
78
8
2
Glen Harris
24
287
20
7
Glen Laurie
16
78
10
3
Glen McPhee
7
92
2
1
Glenn Heritage
1
5
0
0
Glenn McAliece
21
270
8
6
Glenn Tyquin
7
29
3
0
Glenn Wilson
84
895
132
32
Glen Orchard
11
488
0
3
Glen Stevens
39
678
0
14
Graeme Matson
2
80
0
2
Graeme Medhurst
8
34
2
0
Graham Morse
37
149
2
4
Graham Perkins
15
97
0
5
Grant Dunt
6
92
0
2
Grant Spencer
118
2,753
23
81
Greame Yates
7
92
11
3
Greg Allen
1
9
0
0
Greg Hicks
20
355
27
8
Greg Illingworth
64
126
78
22
Greg James
17
119
5
1
Greg Nicol
5
71
2
0
Greg Walsh
45
228
58
13
G Watts
12
97
3
3
H
I
J
Jack Crosland
51
849
1
25
Jacob Grant
132
2,019
79
64
Jade Cordova
7
15
0
0
Jae Gallagher
1
13
0
0
Jake Betts
1
2
0
0
Jake Middlebrook
6
9
7
0
Jake Reid
33
573
1
16
James Early
1
0
0
0
James Edwards
10
91
0
1
James Lamb
1
0
0
0
James Rogers
58
342
33
10
James Wakeling
3
32
2
0
Jamie Elliot
27
129
6
5
Jamie Wyatt
12
85
7
7
Jarrod Hynes
28
285
23
6
1
Jarrod Kowalczyk
7
142
1
5
Jarrod Rohde
29
730
9
5
Jarrod Wells
42
235
27
9
Jason Betts
33
305
64
11
Jason Boccabella
1
0
1
0
Jason Lane
1
2
0
1
Jason Norton
13
241
22
5
Jason Paul
8
87
0
3
Jason Seisun
11
34
8
2
Jason Stone
15
264
19
7
Jason Storey
16
4
25
6
Jason Swann
3
0
1
0
Jason Turner
35
585
69
20
Jason Williams
3
50
3
1
Jatinder Singh
2
5
0
0
Jay Altay
7
68
1
2
Jayden D'Costa
13
70
5
4
Jayden Murphy
4
27
7
0
Jayden Schwarze
82
1,422
63
21
Jay Gallagher
51
796
31
5
Jay Rowe
19
172
1
9
Jayson Abayekoon
2
3
1
1
Jeff Heritage
42
725
1
25
Jeff Leavold
18
158
0
8
JEFF NICOL
9
44
5
0
Jeff Patterson
15
107
2
13
Jeremy Balmer
61
988
60
35
Jeremy Newman
5
112
11
0
J Gallo
1
0
0
0
Jim Hedges
36
583
44
2
Jimmy Prespakis
1
0
0
0
Jim Snelson
4
8
0
1
J Johnson
1
0
0
0
J King
1
0
0
0
J Logan
2
35
0
0
J Milne
1
8
2
0
Joel Whitehead
71
466
31
19
John Bowen
1
6
0
0
John Brincatt
9
22
1
5
John Catterson
2
1
3
1
John Currie
2
42
0
1
John D Wilson
20
200
0
22
John Eccles
23
525
33
10
John Edwards
16
116
3
3
John Eltringham
48
572
32
8
John Fennell
1
0
0
0
John Ferguson
3
19
0
0
John Howarth
1
1
0
0
John Illingworth
8
12
0
0
John Jordan
8
138
3
0
John Kosczka
1
8
1
0
John Mitri
6
74
0
1
John Pasternack
5
18
0
0
John Reid
3
16
2
0
John Storer
4
7
0
0
John Waring
6
13
6
1
John Williams
1
0
0
0
John Wilson
18
318
10
7
Jordan Bootle
8
16
4
2
Jordon McDonald
35
719
29
5
Jordy Brown
20
82
14
6
Joseph Careless
12
357
0
6
1
Joseph Piccolo
1
0
0
0
Josh Palise
31
280
1
13
Joshua Boyd
20
357
0
10
Joshua Sorraghan
4
50
13
2
Joshua Warner
15
83
28
5
J Turley
1
0
1
0
Justin Cleur
22
356
0
10
Justin Schembri
21
121
5
5
K
Kade Richards
136
2,242
0
25
1
Kael Beaumont
12
176
0
5
Kamlesh Tathed
3
9
1
0
Kane Holmes
35
924
0
12
Kane Shaw
180
2,667
150
44
3
Kasun Samitha
6
119
2
1
Kawaljit Singh
21
471
8
6
Keith Thorpe
4
44
0
2
Kelvin Hoare
1
0
0
0
Kelvin Knight
4
15
1
0
Ken Moore
1
12
0
0
Ken Pryor
8
86
2
1
Ken Wilson
8
65
3
5
Kevin Barker
46
1,478
57
16
Kevin Downey
16
192
1
20
Kevin Quinn
7
66
0
2
Kevin Schereck
4
3
0
0
Kieren McKenzie
6
29
5
0
K Smith
6
17
0
0
Kush Tathed
19
151
9
3
Kyle Stout
53
259
4
16
L
Lachlan Andrews
33
1,125
34
7
1
Lachlan Kendall
8
5
2
3
Lachlan Ruff
119
1,597
15
46
Lance Downing
29
466
16
9
Lance Eddy
1
0
0
0
Lance Walsh
1
16
0
0
Laurie Hinton
146
3,585
119
34
Lawrence Tyquin
52
376
57
13
Lee Vasey
4
48
0
2
Leigh King
2
0
0
0
Leigh Peters
1
2
0
0
Leigh Webster
27
636
36
5
Les Cann
13
194
16
5
Les Freeman
7
75
2
4
L Fearweather
5
36
0
2
Liam Elliott
10
33
0
4
Liam Jansen
59
78
31
9
Liam Quinn
10
26
2
4
Liam Watson
9
266
10
0
1
Liam Weaver
14
18
2
2
lincoln giles
14
50
2
3
Lincoln Grant
79
809
29
6
2
Lindon Dowsett
259
5,428
225
91
2
L Letchford
1
0
1
0
Lloyd BETT
9
157
0
1
logan cornish
23
76
18
2
L Reid
1
0
0
0
L Riley
1
0
0
1
Lucas Bull
1
1
0
0
Luke Aquilina
50
327
26
6
Luke Cashmore
16
296
5
3
Luke Mclaughlin
36
90
6
9
1
Luke Sims
2
0
0
0
Luke Smeaton
2
9
0
2
Lu Samarasekera
10
68
3
1
M
Malcolm Brown
1
20
0
0
Maninder singh Buttar
13
162
17
6
Marcus Ciunik
14
35
20
2
Mark Bitmead
53
231
65
8
Mark Boyes
63
586
90
27
Mark Brown (dec)
54
503
15
20
Mark Davies
6
151
1
2
Mark Jackson
149
2,823
11
57
2
Mark Rea
11
42
0
1
Mark Richter
26
429
0
17
Mark Skidmore
1
1
1
1
Mark Wicks
119
2,527
61
43
Marli Woods
10
5
0
0
Marty Weaver
46
444
26
17
Matt Febey
10
134
8
2
Matthew Anderson
3
19
3
1
Matthew Bulluss
2
0
3
0
Matthew Dawson
1
3
0
0
Matthew Fitzgerald
10
408
0
5
1
Matthew Fitzpatrick Fitzpatrick
219
4,237
39
92
Matthew George
10
54
1
4
Matthew Goodwin
1
1
0
0
matthew graham
3
1
0
1
Matthew Jamieson
1
37
0
1
Matthew Kennelly
1
4
2
0
Matthew Osborne
11
246
1
2
Matthew Reiffell
44
74
40
11
Matt James
3
2
1
1
Max Liddicoat
20
179
35
4
Max Lobb
1
4
0
0
M Bester
2
9
0
3
M Buchanan
6
31
2
1
McGregor Brough
23
92
0
29
Michael Devine
1
0
1
0
Michael Glavati
6
26
7
1
Michael Hildebrand
2
3
0
1
Michael Kilty
39
1,342
48
13
Michael Kostich
7
99
14
4
Michael Mihalenko
2
6
0
0
Michael Nikolic
16
168
0
24
Michael O'Connor
10
34
2
0
Michael O'Farrell
8
145
4
5
Michael Osborne
68
352
3
10
Michael Quinn
7
96
0
2
Michael Roberts
12
153
7
1
Michael Sammut
27
346
0
12
2
Michael Taylor
6
14
1
0
Michael Turley
3
14
5
2
Michael Van Der Kamp
37
169
87
3
Michael Van Esch
29
412
18
3
Michael Vesikko
1
16
0
0
Michael West
15
179
1
8
Michael Young
1
0
0
0
Mick Allen
1
0
0
0
Mick Smith
6
13
0
0
Milinda Sepala
12
229
0
17
Mitchell Baumgartner
15
269
3
4
1
Mitchell Crosland
23
205
0
3
Mitchell Eccles
4
0
1
0
Mitchell Williams
3
0
0
0
M Monaghan
1
2
0
0
M Pauldon
5
64
6
3
M Perconi
1
0
0
0
M Rushton
1
27
0
0
Mulkapuge Lakshan
12
419
13
6
N
Nalaka De Silva
22
643
18
7
Nathan Anderson
18
82
28
7
Nathan Crosland
97
1,911
57
21
Nathaniel McNeil
1
0
0
0
Nathan Moffat
36
603
6
7
Nathan Morse (dec)
96
1,921
163
31
Nathan Patterson
5
40
1
1
Nathan Xerri
9
2
0
1
N Dunmore
3
0
2
0
Neil Grinter
15
137
0
10
Nic Diss
62
218
42
14
Nicholas Lafontaine
11
4
13
0
Nick Brooks
11
29
10
2
Nick Goodisson
37
293
69
3
Nick Patton
10
134
22
5
Nishan Fernando
26
469
2
9
Nuwan Fernando
6
17
2
1
O
P
Patrick Xhayeteux
8
4
0
0
Paul Akatow
20
378
3
4
Paul Archibald
72
1,297
4
26
Paul Brincatt
7
26
0
1
Paul Coates
164
2,550
123
55
Paul Crimmins
25
331
9
6
Paul Davis
1
0
1
1
Paul Deeble
43
578
74
15
Paul Downey
7
22
6
2
Paul Duncan
4
7
1
0
Paul Hadenfeldt
1
0
0
0
Paul Hoffman
2
1
0
0
Paul Hooper
4
4
0
0
Paul Nice
28
111
33
7
Paul O'Conner
15
150
0
3
Paul Saville
1
0
3
0
Paul Showler
47
426
0
29
Paul Stead
9
15
0
1
Paul Tyquin
7
24
1
1
Paul White
1
0
0
0
Peter Butt
10
138
16
0
Peter Dowsett (dec)
111
2,033
28
60
Peter Martin
5
21
1
4
Peter McMahon
3
75
0
3
Peter O'Connor
2
13
0
0
Peter Osborne
37
471
5
4
Peter Sawyer
2
46
0
1
Peter Storer
7
110
9
1
Peter Taylor
15
172
3
1
Phillip Grigs
14
8
1
5
Priyanjith Silva
2
0
2
1
R
Raiid Alam
23
55
35
2
Rajitha Ratnayake
9
140
0
9
Ralph Skorzetz
12
32
12
0
Randy Sweet
20
47
27
8
Rasika Batepola
52
1,436
43
26
R Atkinson
1
1
0
0
Raveen De Silva
29
93
38
6
Raveen Yasas
24
688
2
6
Ray Brooks
16
126
13
2
Ray Cowell
6
158
0
0
Ray Spinner
16
167
5
4
R Contreras
1
5
0
0
Reg Mitchell
6
18
3
1
Reid Patterson
13
44
9
2
Rhys Berry
238
1,889
457
66
3
Rhys Hannan
24
138
16
10
Richard Ascough
9
30
2
1
richard jansen
1
15
0
0
Ricky Loughlan
1
7
0
0
Ricky McGill
9
87
6
0
Riley Maitland
14
30
0
7
Robbie Burns
2
10
0
0
Rob Curran
2
4
4
1
Robert Balfour
8
60
2
0
Robert Bovill
5
2
0
0
Robert Buckley
4
17
0
1
Robert Greenhalgh
1
5
0
0
Robert Hayes
81
368
130
30
1
Robert Mitchell
90
878
141
42
Robert Ryan
30
25
19
3
Rod Jones
7
43
8
0
Rodney Crump
10
121
14
3
Rohan King
52
672
122
19
Rohan Osborne
25
66
33
5
Ron Harris
3
27
4
2
Ron Paternoster
22
504
28
11
Ross Hogan
20
182
1
5
Ross O'Dwyer
1
0
0
0
Russell House
13
173
22
3
Ryan Dornbruch
3
0
4
0
Ryan Happ
18
66
10
5
1
Ryan Moulder
2
13
1
0
Ryan Peters
93
1,338
0
77
1
Ryan Underwood
8
55
7
6
S
Samitha Kasun Sankalpa
6
119
2
1
Samitha Milinda Sepala
12
229
0
17
Sam Kennedy
138
2,151
0
83
samuel hill
1
3
0
0
Samuel Warwick
21
53
26
8
1
S Barrett
5
20
12
0
Scott Kelly
7
51
0
0
Scott Perry
9
129
0
2
Scott Thompson
1
30
0
0
Scott Walker
63
1,231
64
23
Sean Fitzpatrick
301
3,869
84
72
Sean Kuypers
163
1,561
195
44
Sean Seehan
5
48
5
2
Sean Sims
42
1,186
59
23
Seth Cornish
34
223
8
16
S Griffiths
2
27
0
1
Shailee Smith
15
12
1
0
Shane Forti
9
256
7
1
Shane Illingworth
34
444
35
7
Shane Marchewka
1
4
1
0
Shane McDonald
52
609
0
18
Shane Wagner
11
303
5
2
Shane Yassar
11
107
7
0
Shannon McDorman
38
392
6
10
1
Shannon O'Farrell
1
0
0
0
Shannon O'Keefe
195
2,488
140
73
3
S Heald
1
0
0
0
Simon Westwood
5
65
0
2
Simon White
1
62
0
0
Sinantha Jayathilaka
7
22
11
1
Sineru Tantiriwatta
8
63
0
0
Srijith Jayatunga
7
48
7
2
Stan Kowalczyk
7
56
1
4
Stephen Burns
1
5
0
1
Stephen Davies
65
780
67
15
Stephen DeFelice
14
175
0
2
Stephen Fitzpatrick
45
182
31
4
Stephen Morris
207
1,390
268
63
1
Stephen Pike
63
1,384
106
23
Steve Golding
17
534
0
2
Steven Clarke
9
73
10
2
Steven Coleman
9
46
6
2
Steven Fogarty
14
441
3
4
Steven Lucardie
54
894
47
15
Steven Stanton
4
49
1
0
Steven Taylor
4
106
2
0
Steven Watts
19
193
25
10
Steven Wilson
1
0
0
0
Steve Ruane
2
44
0
3
Stuart Ascough
12
39
0
4
Stuart Clarke
2
0
5
0
Stuart Mitton
19
565
9
4
Stu Mcgilvray
10
85
0
2
Sumanjan Fernando
39
764
7
12
Suresh Para
2
6
0
0
Suwanji Madanayake
9
133
18
3
S Wilkins
6
71
4
1
S Wilson
1
7
0
0
S Wright
1
0
0
0
T
Tate Rowe
9
21
1
1
Taylor Cheyne
2
3
0
0
T Campion
1
4
0
0
Terry Leckie
15
199
3
6
Terry Norton
12
35
0
0
Thomas Hartmann
1
0
0
0
Tim Archibald
31
699
41
7
Tim Burrows
3
28
0
3
Tim Hazeldene
1
0
0
0
T Muggeridge
1
0
0
0
Tom Angel
3
48
0
1
Tom Dispasquale (Jnr)
90
1,338
0
18
Tom Dispasquale (Snr)
7
140
0
6
Tom Evans
2
0
2
1
Tom Gleeson
2
29
0
0
Tom King
12
44
9
4
Tom McPhee
1
0
0
0
Tommy Devlin
1
4
0
0
Tony Coletta
5
23
0
2
Tony Feeny
6
90
11
1
Tony Monago
38
93
53
6
Travis Barratt
16
45
36
13
Travis Leggett
4
76
3
0
Trent Hedges
73
196
73
21
Trent Woods
23
45
3
2
Trevor Leahy
2
6
0
0
Tristan Krizanic
37
884
22
18
Tristan Taylor-White
2
4
0
0
T Rogers
5
109
0
6
Troy Arlow
4
37
1
0
Troy Byron
9
26
9
0
Troy Hillier
23
90
43
7
Troy Schiavella
4
73
0
1
Troy Schiavello
4
73
0
1
T Rushton
5
60
0
0
U
V
W
Wade Boorman
5
16
2
1
Warren Berry
44
563
2
5
2
Warren Caton
67
1,299
34
25
Warren Pike
17
205
15
7
Wayne Freeman
9
100
7
2
Wayne Patterson
2
24
0
0
Wayne Pratt
12
48
2
1
William Butler
2
19
0
3
William Butt
2
61
2
1
William Elit
27
370
0
34
William Grant
1
2
0
0
William McArthur
56
1,723
7
9
William Tyquin
2
9
0
0
W Steinbach
3
11
0
5
Wyatt Mclaughlin
14
34
1
4
1
| Profile | ||||||||
|---|---|---|---|---|---|---|---|---|
| A | ||||||||
| Aaron Davies | 11 | 106 | 45 | 18 | 3/9 | 3 | - | View |
| A Caughey | 4 | 48 | 21 | 0 | - | 0 | - | View |
| Adam Bau | 8 | 37 | 11* | 0 | - | 0 | - | View |
| Adam Cilauro | 30 | 349 | 36 | 0 | - | 12 | - | View |
| Adam Higgins | 1 | 3 | 3 | 0 | - | 0 | - | View |
| Adam Mcdonald | 141 | 1,748 | 85* | 96 | 6/13 | 60 | 1 | View |
| Adam Morton | 1 | 0 | - | 0 | - | 0 | - | View |
| Adam Street | 7 | 2 | 1* | 0 | - | 0 | - | View |
| Adam Sutherland | 18 | 269 | 93* | 3 | 2/31 | 0 | - | View |
| Adrain Paul | 15 | 368 | 94 | 0 | - | 4 | - | View |
| Adrian Craige | 117 | 1,149 | 57 | 8 | 2/11 | 20 | - | View |
| Adrian Smith | 4 | 1 | 1 | 0 | - | 0 | - | View |
| A Hall | 1 | 0 | - | 0 | - | 0 | - | View |
| Aidan Weaver | 10 | 1 | 1 | 0 | - | 3 | - | View |
| Ajith Rajamuni | 1 | 0 | - | 0 | - | 0 | - | View |
| Alan Harris | 9 | 152 | 43* | 5 | - | 4 | - | View |
| Alan Peters | 1 | 12 | 12 | 3 | - | 0 | - | View |
| Alex Hassett | 25 | 505 | 86 | 30 | 4/29 | 12 | - | View |
| Allan Brockenbrow | 3 | 12 | 11 | 1 | - | 0 | - | View |
| Allan Burridge | 28 | 361 | 32 | 1 | - | 7 | - | View |
| Allan Crooks | 19 | 286 | 33 | 17 | - | 7 | - | View |
| Allan Lever | 6 | 54 | 40 | 0 | - | 1 | - | View |
| Allan Walters | 10 | 53 | 15 | 1 | - | 2 | - | View |
| Amrit Sandhu | 13 | 129 | 36 | 1 | 1/2 | 5 | - | View |
| Andre Edwards | 16 | 166 | 42 | 17 | 3/9 | 3 | - | View |
| Andrew Bottrell | 30 | 171 | 30 | 5 | 2/27 | 5 | - | View |
| Andrew Brown | 22 | 435 | 47 | 0 | - | 21 | - | View |
| Andrew Bugeja | 11 | 190 | 79 | 3 | - | 8 | - | View |
| Andrew Crosland | 12 | 116 | 31 | 2 | 1/12 | 5 | - | View |
| Andrew Dornbruch | 2 | 4 | 4 | 0 | - | 2 | - | View |
| Andrew Farquar | 10 | 41 | 13* | 5 | 1/3 | 3 | - | View |
| Andrew Giles | 12 | 41 | 16 | 11 | 3/25 | 1 | - | View |
| Andrew Gleeson | 1 | 0 | - | 0 | - | 0 | - | View |
| Andrew Hale | 30 | 902 | 117 | 42 | 6/47 | 15 | - | View |
| Andrew Knight | 274 | 5,546 | 143* | 154 | 6/67 | 63 | 2 | View |
| Andrew Paige | 2 | 0 | - | 1 | - | 2 | - | View |
| Andrew Pike | 29 | 519 | 53 | 101 | 8/42 | 10 | - | View |
| Andrew White | 26 | 273 | 87 | 19 | 4/42 | 5 | - | View |
| Andy Monroe | 9 | 21 | 2 | 3 | 2/38 | 0 | - | View |
| Anthony Curwood | 11 | 517 | 100 | 0 | - | 4 | - | View |
| Anthony Dibella | 10 | 236 | 45 | 0 | - | 5 | - | View |
| Anthony Manago | 5 | 27 | 17 | 2 | 1/26 | 0 | - | View |
| Anthony Travers | 26 | 228 | 34 | 40 | 6/15 | 6 | - | View |
| Anthony White | 1 | 29 | 29 | 3 | 3/16 | 0 | - | View |
| Antonio Alameh | 18 | 22 | 20 | 15 | 3/13 | 2 | - | View |
| Anushka Thanthiri | 14 | 68 | 17* | 30 | 4/38 | 1 | - | View |
| Anzor Yousuf | 23 | 171 | 40 | 2 | 1/12 | 6 | - | View |
| Arnel Davis | 2 | 5 | 4 | 2 | 2/20 | 1 | - | View |
| A Sacco | 1 | 4 | 4 | 0 | - | 0 | - | View |
| Ashley Carnell | 127 | 732 | 51 | 140 | 7/12 | 32 | - | View |
| Ashley Pritchard | 9 | 236 | 80* | 0 | - | 8 | - | View |
| A Slevin | 5 | 17 | 7 | 0 | - | 0 | - | View |
| B | ||||||||
| B Baird | 1 | 1 | 1 | 0 | - | 0 | - | View |
| Ben Hannon | 1 | 39 | 39 | 0 | - | 0 | - | View |
| Benjamin Hannan | 2 | 16 | 16 | 1 | 1/28 | 0 | - | View |
| Benjamin Walsh | 18 | 159 | 31 | 0 | - | 13 | - | View |
| Ben Lake | 1 | 0 | - | 0 | - | 0 | - | View |
| Ben Laurie | 47 | 309 | 39 | 68 | 7/83 | 9 | - | View |
| Ben McNulty | 12 | 216 | 60 | 10 | - | 10 | - | View |
| Ben Morse | 107 | 1,192 | 90 | 0 | - | 25 | - | View |
| Ben Noonan | 102 | 887 | 60 | 3 | - | 76 | - | View |
| Ben Said | 10 | 79 | 45 | 1 | 1/11 | 2 | - | View |
| Ben Samalgowski | 1 | 0 | - | 1 | 1/5 | 0 | - | View |
| Ben Storer | 9 | 103 | 45 | 11 | - | 0 | - | View |
| Ben Tupper (dec) | 2 | 1 | 1* | 0 | - | 1 | - | View |
| Ben Willan | 12 | 55 | 9 | 0 | - | 16 | - | View |
| Bernie O'Farrell | 3 | 2 | 1 | 0 | - | 2 | - | View |
| Bevan Green | 28 | 172 | 59 | 26 | - | 10 | - | View |
| Blake Chakley | 71 | 259 | 27* | 51 | 6/26 | 8 | - | View |
| Blake Robinson | 201 | 3,901 | 129 | 144 | 6/31 | 59 | 3 | View |
| Brad Anderson | 1 | 0 | - | 0 | - | 0 | - | View |
| Brad Janner | 34 | 423 | 89 | 12 | 2/20 | 7 | - | View |
| Brad Lane | 6 | 8 | 3 | 0 | 1/0 | 0 | - | View |
| Bradley Fleming | 20 | 245 | 35 | 20 | 3/20 | 9 | - | View |
| Brad McDorman | 24 | 220 | 62 | 8 | 3/19 | 15 | - | View |
| Brad McLean | 1 | 7 | 7 | 0 | - | 0 | - | View |
| Brandon Bish | 16 | 110 | 44 | 6 | 2/10 | 0 | - | View |
| Brandon Kilty | 2 | 13 | 13* | 3 | 2/7 | 0 | - | View |
