Loading...
Loading season data...
Players
65
Total Runs
7,210
Total Wickets
409
Total Catches
228
Total Sixes
34
Total Ducks
67
Season Summary
Players
65
Total Runs
7,210
Total Wickets
409
Total Catches
228
Total Sixes
34
Total Ducks
67
Top Run Scorers
| Player | Total Runs | |||||
|---|---|---|---|---|---|---|
| Jarrod Rohde | 529 | |||||
| Nathan Crosland | 450 | |||||
|
||||||
| Evan Long | 381 | |||||
| Jordon McDonald | 352 | |||||
| Kawaljit Singh | 344 | |||||
|
||||||
| Jacob Grant | 330 | |||||
| Justin Cleur | 261 | |||||
| Tristan Krizanic | 259 | |||||
| Paul Coates | 257 | |||||
| Andrew Knight | 221 | |||||
|
||||||
Top Wicket Takers
| Player | Total Wickets | |||||
|---|---|---|---|---|---|---|
| Stephen Morris | 38 | |||||
|
||||||
| Travis Barratt | 36 | |||||
| Jason Storey | 25 | |||||
| Charlie Hammond-Collins | 24 | |||||
| Evan Long | 17 | |||||
| Andre Edwards | 17 | |||||
| Adam Mcdonald | 14 | |||||
|
||||||
| Luke Aquilina | 14 | |||||
|
||||||
| Tristan Krizanic | 13 | |||||
| Joshua Sorraghan | 13 | |||||
Most 50s
| Player | Total 50s | |||||
|---|---|---|---|---|---|---|
| Jarrod Rohde | 6 | |||||
| Nathan Crosland | 3 | |||||
| Evan Long | 2 | |||||
| Jordon McDonald | 2 | |||||
| Kawaljit Singh | 2 | |||||
|
||||||
| Justin Cleur | 2 | |||||
| Tristan Krizanic | 2 | |||||
| Paul Coates | 2 | |||||
| Corey Goforth | 2 | |||||
|
||||||
| Kael Beaumont | 2 | |||||
|
||||||
Most 100s
| Player | Total 100s | |
|---|---|---|
| Kawaljit Singh | 1 |
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Travis Barratt | 13 | |||||||
| Benjamin Walsh | 11 | |||||||
| Evan Long | 10 | |||||||
| Jacob Grant | 9 | |||||||
| Adam Mcdonald | 9 | |||||||
|
||||||||
| Seth Cornish | 9 | |||||||
|
||||||||
| Justin Cleur | 8 | |||||||
|
||||||||
| Michael West | 8 | |||||||
|
||||||||
| Marty Weaver | 7 | |||||||
| Corey Goforth | 7 | |||||||
|
||||||||
Most Sixes
| Player | Total Sixes | |||||
|---|---|---|---|---|---|---|
| Andrew Knight | 4 | |||||
| Marty Weaver | 3 | |||||
| Michael West | 3 | |||||
| Kael Beaumont | 3 | |||||
|
||||||
| Nathan Crosland | 2 | |||||
| Adam Mcdonald | 2 | |||||
| Andre Edwards | 2 | |||||
| Jarrod Rohde | 1 | |||||
| Kawaljit Singh | 1 | |||||
| Jacob Grant | 1 | |||||
The Duck Pond
| Player | Total Ducks | |||||
|---|---|---|---|---|---|---|
| Lincoln Giles | 3 | |||||
| Trent Woods | 3 | |||||
| Stephen Morris | 3 | |||||
| Riley Maitland | 3 | |||||
| Liam Weaver | 3 | |||||
| Aidan Weaver | 3 | |||||
| Jordon McDonald | 2 | |||||
| Dylan Caruana | 2 | |||||
|
||||||
| Michael West | 2 | |||||
| Kael Beaumont | 2 | |||||