Loading...
Loading season data...
Players
52
Total Runs
5,840
Total Wickets
360
Total Catches
193
Total Sixes
0
Total Ducks
45
Season Summary
Players
52
Total Runs
5,840
Total Wickets
360
Total Catches
193
Total Sixes
0
Total Ducks
45
Top Run Scorers
| Player | Total Runs | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lindon Dowsett | 520 | |||||||||
|
||||||||||
| Blake Robinson | 372 | |||||||||
|
||||||||||
| Michael Kilty | 354 | |||||||||
|
||||||||||
| Andrew Hale | 338 | |||||||||
|
||||||||||
| Paul Deeble | 338 | |||||||||
|
||||||||||
| Ryan Peters | 327 | |||||||||
|
||||||||||
| Lincoln Grant | 322 | |||||||||
| Glen McPhee | 277 | |||||||||
| Andrew Knight | 248 | |||||||||
|
||||||||||
| Shannon McDorman | 232 | |||||||||
Top Wicket Takers
| Player | Total Wickets | |||||||
|---|---|---|---|---|---|---|---|---|
| Darren Quarrell | 46 | |||||||
|
||||||||
| Rhys Berry | 42 | |||||||
| Stephen Morris | 29 | |||||||
|
||||||||
| Harry Narasimman | 24 | |||||||
|
||||||||
| Lindon Dowsett | 20 | |||||||
|
||||||||
| Andrew Knight | 19 | |||||||
| Glen McPhee | 17 | |||||||
| Lawrence Tyquin | 15 | |||||||
| Lincoln Grant | 14 | |||||||
| Andrew Hale | 13 | |||||||
|
||||||||
Most 50s
| Player | Total 50s | |||||||
|---|---|---|---|---|---|---|---|---|
| Paul Deeble | 5 | |||||||
|
||||||||
| Lindon Dowsett | 3 | |||||||
| Glen McPhee | 3 | |||||||
| Blake Robinson | 2 | |||||||
| Andrew Hale | 2 | |||||||
| Ryan Peters | 2 | |||||||
| Lincoln Grant | 2 | |||||||
| Michael Kilty | 1 | |||||||
| Andrew Knight | 1 | |||||||
| Shannon McDorman | 1 | |||||||
Most 100s
| Player | Total 100s | |||||
|---|---|---|---|---|---|---|
| Michael Kilty | 2 | |||||
|
||||||
| Blake Robinson | 1 | |||||
| Andrew Hale | 1 | |||||
Most Catches
| Player | Total Catches | |||||||
|---|---|---|---|---|---|---|---|---|
| Ryan Peters | 24 | |||||||
|
||||||||
| Paul Deeble | 11 | |||||||
|
||||||||
| Shannon O'Keefe | 10 | |||||||
|
||||||||
| Brandon Smith | 10 | |||||||
|
||||||||
| Rhys Berry | 9 | |||||||
| Jay Rowe | 9 | |||||||
| Lindon Dowsett | 8 | |||||||
| Cameron Morris | 8 | |||||||
| Andrew Hale | 7 | |||||||
| Mark Jackson | 7 | |||||||
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| No sixes recorded | ||
The Duck Pond
| Player | Total Ducks | |||||||
|---|---|---|---|---|---|---|---|---|
| Mark Jackson | 4 | |||||||
| Paul Deeble | 3 | |||||||
| Ryan Peters | 3 | |||||||
| Kade Richards | 3 | |||||||
|
||||||||
| Cameron Equid | 3 | |||||||
|
||||||||
| Jamie Wyatt | 3 | |||||||
| Brandon Smith | 3 | |||||||
|
||||||||
| Nicholas Lafontaine | 3 | |||||||
| Lincoln Grant | 2 | |||||||
| Shannon McDorman | 2 | |||||||